| Labels | Value | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| instance="Client-ADK-Live" job="node_exporter" |
|
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 7 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" version="go1.22.5" | 1 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 2702016 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 438937408696 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 2103268 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 5883757145 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 3239640 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 2702016 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 3907584 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 4022272 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 32904 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 3145728 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 7929856 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 1785562381.36961 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 0 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 5883790049 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 1200 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 15600 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 72800 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 97920 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 4194304 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 922332 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 458752 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 458752 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 14767368 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 5 |
| Labels | Value |
|---|---|
| device="eth0" instance="Client-ADK-Live" job="node_exporter" | 53 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 1777036779 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 16138443616 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" name="0" type="Processor" | 0 |
| instance="Client-ADK-Live" job="node_exporter" name="1" type="Processor" | 0 |
| instance="Client-ADK-Live" job="node_exporter" name="10" type="Processor" | 0 |
| instance="Client-ADK-Live" job="node_exporter" name="11" type="Processor" | 0 |
| instance="Client-ADK-Live" job="node_exporter" name="2" type="Processor" | 0 |
| instance="Client-ADK-Live" job="node_exporter" name="3" type="Processor" | 0 |
| instance="Client-ADK-Live" job="node_exporter" name="4" type="Processor" | 0 |
| instance="Client-ADK-Live" job="node_exporter" name="5" type="Processor" | 0 |
| instance="Client-ADK-Live" job="node_exporter" name="6" type="Processor" | 0 |
| instance="Client-ADK-Live" job="node_exporter" name="7" type="Processor" | 0 |
| instance="Client-ADK-Live" job="node_exporter" name="8" type="Processor" | 0 |
| instance="Client-ADK-Live" job="node_exporter" name="9" type="Processor" | 0 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" name="0" type="Processor" | 0 |
| instance="Client-ADK-Live" job="node_exporter" name="1" type="Processor" | 0 |
| instance="Client-ADK-Live" job="node_exporter" name="10" type="Processor" | 0 |
| instance="Client-ADK-Live" job="node_exporter" name="11" type="Processor" | 0 |
| instance="Client-ADK-Live" job="node_exporter" name="2" type="Processor" | 0 |
| instance="Client-ADK-Live" job="node_exporter" name="3" type="Processor" | 0 |
| instance="Client-ADK-Live" job="node_exporter" name="4" type="Processor" | 0 |
| instance="Client-ADK-Live" job="node_exporter" name="5" type="Processor" | 0 |
| instance="Client-ADK-Live" job="node_exporter" name="6" type="Processor" | 0 |
| instance="Client-ADK-Live" job="node_exporter" name="7" type="Processor" | 0 |
| instance="Client-ADK-Live" job="node_exporter" name="8" type="Processor" | 0 |
| instance="Client-ADK-Live" job="node_exporter" name="9" type="Processor" | 0 |
| Labels | Value |
|---|---|
| cpu="0" instance="Client-ADK-Live" job="node_exporter" mode="nice" | 0 |
| cpu="0" instance="Client-ADK-Live" job="node_exporter" mode="user" | 0 |
| cpu="1" instance="Client-ADK-Live" job="node_exporter" mode="nice" | 0 |
| cpu="1" instance="Client-ADK-Live" job="node_exporter" mode="user" | 0 |
| cpu="10" instance="Client-ADK-Live" job="node_exporter" mode="nice" | 0 |
| cpu="10" instance="Client-ADK-Live" job="node_exporter" mode="user" | 0 |
| cpu="11" instance="Client-ADK-Live" job="node_exporter" mode="nice" | 0 |
| cpu="11" instance="Client-ADK-Live" job="node_exporter" mode="user" | 0 |
| cpu="2" instance="Client-ADK-Live" job="node_exporter" mode="nice" | 0 |
| cpu="2" instance="Client-ADK-Live" job="node_exporter" mode="user" | 0 |
| cpu="3" instance="Client-ADK-Live" job="node_exporter" mode="nice" | 0 |
| cpu="3" instance="Client-ADK-Live" job="node_exporter" mode="user" | 0 |
| cpu="4" instance="Client-ADK-Live" job="node_exporter" mode="nice" | 0 |
| cpu="4" instance="Client-ADK-Live" job="node_exporter" mode="user" | 0 |
| cpu="5" instance="Client-ADK-Live" job="node_exporter" mode="nice" | 0 |
| cpu="5" instance="Client-ADK-Live" job="node_exporter" mode="user" | 0 |
| cpu="6" instance="Client-ADK-Live" job="node_exporter" mode="nice" | 0 |
| cpu="6" instance="Client-ADK-Live" job="node_exporter" mode="user" | 0 |
| cpu="7" instance="Client-ADK-Live" job="node_exporter" mode="nice" | 0 |
| cpu="7" instance="Client-ADK-Live" job="node_exporter" mode="user" | 0 |
| cpu="8" instance="Client-ADK-Live" job="node_exporter" mode="nice" | 0 |
| cpu="8" instance="Client-ADK-Live" job="node_exporter" mode="user" | 0 |
| cpu="9" instance="Client-ADK-Live" job="node_exporter" mode="nice" | 0 |
| cpu="9" instance="Client-ADK-Live" job="node_exporter" mode="user" | 0 |
| Labels | Value |
|---|---|
| cpu="0" instance="Client-ADK-Live" job="node_exporter" mode="idle" | 7577176.86 |
| cpu="0" instance="Client-ADK-Live" job="node_exporter" mode="iowait" | 18965.52 |
| cpu="0" instance="Client-ADK-Live" job="node_exporter" mode="irq" | 0 |
| cpu="0" instance="Client-ADK-Live" job="node_exporter" mode="nice" | 206.3 |
| cpu="0" instance="Client-ADK-Live" job="node_exporter" mode="softirq" | 100427.54 |
| cpu="0" instance="Client-ADK-Live" job="node_exporter" mode="steal" | 0 |
| cpu="0" instance="Client-ADK-Live" job="node_exporter" mode="system" | 98101.65 |
| cpu="0" instance="Client-ADK-Live" job="node_exporter" mode="user" | 791095.25 |
| cpu="1" instance="Client-ADK-Live" job="node_exporter" mode="idle" | 7338893.22 |
| cpu="1" instance="Client-ADK-Live" job="node_exporter" mode="iowait" | 11505.38 |
| cpu="1" instance="Client-ADK-Live" job="node_exporter" mode="irq" | 0 |
| cpu="1" instance="Client-ADK-Live" job="node_exporter" mode="nice" | 278.84 |
| cpu="1" instance="Client-ADK-Live" job="node_exporter" mode="softirq" | 69258.33 |
| cpu="1" instance="Client-ADK-Live" job="node_exporter" mode="steal" | 0 |
| cpu="1" instance="Client-ADK-Live" job="node_exporter" mode="system" | 52221.59 |
| cpu="1" instance="Client-ADK-Live" job="node_exporter" mode="user" | 1100330.2 |
| cpu="10" instance="Client-ADK-Live" job="node_exporter" mode="idle" | 7439239.2 |
| cpu="10" instance="Client-ADK-Live" job="node_exporter" mode="iowait" | 10114.24 |
| cpu="10" instance="Client-ADK-Live" job="node_exporter" mode="irq" | 0 |
| cpu="10" instance="Client-ADK-Live" job="node_exporter" mode="nice" | 309.12 |
| cpu="10" instance="Client-ADK-Live" job="node_exporter" mode="softirq" | 4419.23 |
| cpu="10" instance="Client-ADK-Live" job="node_exporter" mode="steal" | 0 |
| cpu="10" instance="Client-ADK-Live" job="node_exporter" mode="system" | 95775.04 |
| cpu="10" instance="Client-ADK-Live" job="node_exporter" mode="user" | 953273.57 |
| cpu="11" instance="Client-ADK-Live" job="node_exporter" mode="idle" | 7523613.16 |
| cpu="11" instance="Client-ADK-Live" job="node_exporter" mode="iowait" | 6512.31 |
| cpu="11" instance="Client-ADK-Live" job="node_exporter" mode="irq" | 0 |
| cpu="11" instance="Client-ADK-Live" job="node_exporter" mode="nice" | 240.4 |
| cpu="11" instance="Client-ADK-Live" job="node_exporter" mode="softirq" | 3751.59 |
| cpu="11" instance="Client-ADK-Live" job="node_exporter" mode="steal" | 0 |
| cpu="11" instance="Client-ADK-Live" job="node_exporter" mode="system" | 51481.33 |
| cpu="11" instance="Client-ADK-Live" job="node_exporter" mode="user" | 925602.62 |
| cpu="2" instance="Client-ADK-Live" job="node_exporter" mode="idle" | 7488650.49 |
| cpu="2" instance="Client-ADK-Live" job="node_exporter" mode="iowait" | 14139.81 |
| cpu="2" instance="Client-ADK-Live" job="node_exporter" mode="irq" | 0 |
| cpu="2" instance="Client-ADK-Live" job="node_exporter" mode="nice" | 257.69 |
| cpu="2" instance="Client-ADK-Live" job="node_exporter" mode="softirq" | 18444.6 |
| cpu="2" instance="Client-ADK-Live" job="node_exporter" mode="steal" | 0 |
| cpu="2" instance="Client-ADK-Live" job="node_exporter" mode="system" | 99413.36 |
| cpu="2" instance="Client-ADK-Live" job="node_exporter" mode="user" | 894552.04 |
| cpu="3" instance="Client-ADK-Live" job="node_exporter" mode="idle" | 7465361.18 |
| cpu="3" instance="Client-ADK-Live" job="node_exporter" mode="iowait" | 8386.69 |
| cpu="3" instance="Client-ADK-Live" job="node_exporter" mode="irq" | 0 |
| cpu="3" instance="Client-ADK-Live" job="node_exporter" mode="nice" | 218.13 |
| cpu="3" instance="Client-ADK-Live" job="node_exporter" mode="softirq" | 21799.86 |
| cpu="3" instance="Client-ADK-Live" job="node_exporter" mode="steal" | 0 |
| cpu="3" instance="Client-ADK-Live" job="node_exporter" mode="system" | 49158.55 |
| cpu="3" instance="Client-ADK-Live" job="node_exporter" mode="user" | 977130.02 |
| cpu="4" instance="Client-ADK-Live" job="node_exporter" mode="idle" | 7446264.08 |
| cpu="4" instance="Client-ADK-Live" job="node_exporter" mode="iowait" | 11967.98 |
| cpu="4" instance="Client-ADK-Live" job="node_exporter" mode="irq" | 0 |
| cpu="4" instance="Client-ADK-Live" job="node_exporter" mode="nice" | 276.08 |
| cpu="4" instance="Client-ADK-Live" job="node_exporter" mode="softirq" | 9352.78 |
| cpu="4" instance="Client-ADK-Live" job="node_exporter" mode="steal" | 0 |
| cpu="4" instance="Client-ADK-Live" job="node_exporter" mode="system" | 93678.25 |
| cpu="4" instance="Client-ADK-Live" job="node_exporter" mode="user" | 945926.62 |
| cpu="5" instance="Client-ADK-Live" job="node_exporter" mode="idle" | 7516232.25 |
| cpu="5" instance="Client-ADK-Live" job="node_exporter" mode="iowait" | 7716.47 |
| cpu="5" instance="Client-ADK-Live" job="node_exporter" mode="irq" | 0 |
| cpu="5" instance="Client-ADK-Live" job="node_exporter" mode="nice" | 179.75 |
| cpu="5" instance="Client-ADK-Live" job="node_exporter" mode="softirq" | 10772.14 |
| cpu="5" instance="Client-ADK-Live" job="node_exporter" mode="steal" | 0 |
| cpu="5" instance="Client-ADK-Live" job="node_exporter" mode="system" | 55315.32 |
| cpu="5" instance="Client-ADK-Live" job="node_exporter" mode="user" | 922439.31 |
| cpu="6" instance="Client-ADK-Live" job="node_exporter" mode="idle" | 7417038.16 |
| cpu="6" instance="Client-ADK-Live" job="node_exporter" mode="iowait" | 10723.05 |
| cpu="6" instance="Client-ADK-Live" job="node_exporter" mode="irq" | 0 |
| cpu="6" instance="Client-ADK-Live" job="node_exporter" mode="nice" | 281.39 |
| cpu="6" instance="Client-ADK-Live" job="node_exporter" mode="softirq" | 6693.9 |
| cpu="6" instance="Client-ADK-Live" job="node_exporter" mode="steal" | 0 |
| cpu="6" instance="Client-ADK-Live" job="node_exporter" mode="system" | 93202.74 |
| cpu="6" instance="Client-ADK-Live" job="node_exporter" mode="user" | 977397.85 |
| cpu="7" instance="Client-ADK-Live" job="node_exporter" mode="idle" | 7578084.39 |
| cpu="7" instance="Client-ADK-Live" job="node_exporter" mode="iowait" | 9721.16 |
| cpu="7" instance="Client-ADK-Live" job="node_exporter" mode="irq" | 0 |
| cpu="7" instance="Client-ADK-Live" job="node_exporter" mode="nice" | 221.74 |
| cpu="7" instance="Client-ADK-Live" job="node_exporter" mode="softirq" | 7760.33 |
| cpu="7" instance="Client-ADK-Live" job="node_exporter" mode="steal" | 0 |
| cpu="7" instance="Client-ADK-Live" job="node_exporter" mode="system" | 53972.82 |
| cpu="7" instance="Client-ADK-Live" job="node_exporter" mode="user" | 857845.42 |
| cpu="8" instance="Client-ADK-Live" job="node_exporter" mode="idle" | 7407573.14 |
| cpu="8" instance="Client-ADK-Live" job="node_exporter" mode="iowait" | 10907.65 |
| cpu="8" instance="Client-ADK-Live" job="node_exporter" mode="irq" | 0 |
| cpu="8" instance="Client-ADK-Live" job="node_exporter" mode="nice" | 257.99 |
| cpu="8" instance="Client-ADK-Live" job="node_exporter" mode="softirq" | 5546.4 |
| cpu="8" instance="Client-ADK-Live" job="node_exporter" mode="steal" | 0 |
| cpu="8" instance="Client-ADK-Live" job="node_exporter" mode="system" | 95965.34 |
| cpu="8" instance="Client-ADK-Live" job="node_exporter" mode="user" | 982753.05 |
| cpu="9" instance="Client-ADK-Live" job="node_exporter" mode="idle" | 7591708.14 |
| cpu="9" instance="Client-ADK-Live" job="node_exporter" mode="iowait" | 7065.07 |
| cpu="9" instance="Client-ADK-Live" job="node_exporter" mode="irq" | 0 |
| cpu="9" instance="Client-ADK-Live" job="node_exporter" mode="nice" | 156.91 |
| cpu="9" instance="Client-ADK-Live" job="node_exporter" mode="softirq" | 5125.72 |
| cpu="9" instance="Client-ADK-Live" job="node_exporter" mode="steal" | 0 |
| cpu="9" instance="Client-ADK-Live" job="node_exporter" mode="system" | 51503.53 |
| cpu="9" instance="Client-ADK-Live" job="node_exporter" mode="user" | 855309.21 |
| Labels | Value |
|---|---|
| device="dm-0" instance="Client-ADK-Live" job="node_exporter" lv_layer="" lv_name="ubuntu-lv" name="ubuntu--vg-ubuntu--lv" uuid="LVM-72RoA9Ei9bCRGIjOlNq72H2FvKQFQIoYRKf8tr1evqdmMcGgdyeoTxYhDYx1pW1p" vg_name="ubuntu-vg" | 1 |
| Labels | Value |
|---|---|
| device="dm-0" instance="Client-ADK-Live" job="node_exporter" | 0.064 |
| device="sda" instance="Client-ADK-Live" job="node_exporter" | 0.15 |
| device="sr0" instance="Client-ADK-Live" job="node_exporter" | 0 |
| Labels | Value |
|---|---|
| device="dm-0" instance="Client-ADK-Live" job="node_exporter" | 1746928 |
| device="sda" instance="Client-ADK-Live" job="node_exporter" | 9593704 |
| device="sr0" instance="Client-ADK-Live" job="node_exporter" | 0 |
| Labels | Value |
|---|---|
| device="dm-0" instance="Client-ADK-Live" job="node_exporter" | 35 |
| device="sda" instance="Client-ADK-Live" job="node_exporter" | 56 |
| device="sr0" instance="Client-ADK-Live" job="node_exporter" | 0 |
| Labels | Value |
|---|---|
| device="dm-0" instance="Client-ADK-Live" job="node_exporter" | 0 |
| device="sda" instance="Client-ADK-Live" job="node_exporter" | 52 |
| device="sr0" instance="Client-ADK-Live" job="node_exporter" | 0 |
| Labels | Value |
|---|---|
| device="dm-0" instance="Client-ADK-Live" job="node_exporter" type="ext4" usage="filesystem" uuid="fbc5bc10-3600-4e62-86dd-27e2379a4092" version="1.0" | 1 |
| Labels | Value |
|---|---|
| device="dm-0" instance="Client-ADK-Live" job="node_exporter" | 0 |
| device="sda" instance="Client-ADK-Live" job="node_exporter" | 55443.408 |
| device="sr0" instance="Client-ADK-Live" job="node_exporter" | 0 |
| Labels | Value |
|---|---|
| device="dm-0" instance="Client-ADK-Live" job="node_exporter" | 0 |
| device="sda" instance="Client-ADK-Live" job="node_exporter" | 98731688 |
| device="sr0" instance="Client-ADK-Live" job="node_exporter" | 0 |
| Labels | Value |
|---|---|
| device="dm-0" instance="Client-ADK-Live" job="node_exporter" major="253" minor="0" model="" path="" revision="" serial="" wwn="" | 1 |
| device="sda" instance="Client-ADK-Live" job="node_exporter" major="8" minor="0" model="Virtual_Disk" path="acpi-VMBUS:01-vmbus-00000000000088990000000000000000-lun-0" revision="1.0" serial="600224802199e4127aa9b7e48f2c7f98" wwn="0x600224802199e412" | 1 |
| device="sr0" instance="Client-ADK-Live" job="node_exporter" major="11" minor="0" model="Virtual_CD/ROM" path="pci-0000:00:07.1-ata-2.0" revision="1.0" serial="4d5346542020202000000000000000000000000000000000" wwn="" | 1 |
| Labels | Value |
|---|---|
| device="dm-0" instance="Client-ADK-Live" job="node_exporter" | 0 |
| device="sda" instance="Client-ADK-Live" job="node_exporter" | 0 |
| device="sr0" instance="Client-ADK-Live" job="node_exporter" | 0 |
| Labels | Value |
|---|---|
| device="dm-0" instance="Client-ADK-Live" job="node_exporter" | 412991.58 |
| device="sda" instance="Client-ADK-Live" job="node_exporter" | 412944.992 |
| device="sr0" instance="Client-ADK-Live" job="node_exporter" | 0.008 |
| Labels | Value |
|---|---|
| device="dm-0" instance="Client-ADK-Live" job="node_exporter" | 916790.772 |
| device="sda" instance="Client-ADK-Live" job="node_exporter" | 543426.011 |
| device="sr0" instance="Client-ADK-Live" job="node_exporter" | 0.004 |
| Labels | Value |
|---|---|
| device="dm-0" instance="Client-ADK-Live" job="node_exporter" | 914844920832 |
| device="sda" instance="Client-ADK-Live" job="node_exporter" | 915638544896 |
| device="sr0" instance="Client-ADK-Live" job="node_exporter" | 0 |
| Labels | Value |
|---|---|
| device="dm-0" instance="Client-ADK-Live" job="node_exporter" | 47318.56 |
| device="sda" instance="Client-ADK-Live" job="node_exporter" | 45888.879 |
| device="sr0" instance="Client-ADK-Live" job="node_exporter" | 0.004 |
| Labels | Value |
|---|---|
| device="dm-0" instance="Client-ADK-Live" job="node_exporter" | 55949977 |
| device="sda" instance="Client-ADK-Live" job="node_exporter" | 54079716 |
| device="sr0" instance="Client-ADK-Live" job="node_exporter" | 3 |
| Labels | Value |
|---|---|
| device="dm-0" instance="Client-ADK-Live" job="node_exporter" | 0 |
| device="sda" instance="Client-ADK-Live" job="node_exporter" | 1881302 |
| device="sr0" instance="Client-ADK-Live" job="node_exporter" | 0 |
| Labels | Value |
|---|---|
| device="dm-0" instance="Client-ADK-Live" job="node_exporter" | 869472.148 |
| device="sda" instance="Client-ADK-Live" job="node_exporter" | 442093.572 |
| device="sr0" instance="Client-ADK-Live" job="node_exporter" | 0 |
| Labels | Value |
|---|---|
| device="dm-0" instance="Client-ADK-Live" job="node_exporter" | 337043893 |
| device="sda" instance="Client-ADK-Live" job="node_exporter" | 259532792 |
| device="sr0" instance="Client-ADK-Live" job="node_exporter" | 0 |
| Labels | Value |
|---|---|
| device="dm-0" instance="Client-ADK-Live" job="node_exporter" | 0 |
| device="sda" instance="Client-ADK-Live" job="node_exporter" | 78179329 |
| device="sr0" instance="Client-ADK-Live" job="node_exporter" | 0 |
| Labels | Value |
|---|---|
| device="dm-0" instance="Client-ADK-Live" job="node_exporter" | 2598429843456 |
| device="sda" instance="Client-ADK-Live" job="node_exporter" | 2599549390848 |
| device="sr0" instance="Client-ADK-Live" job="node_exporter" | 0 |
| Labels | Value |
|---|---|
| bios_date="12/07/2018" bios_vendor="American Megatrends Inc." bios_version="090008" board_name="Virtual Machine" board_serial="4841-1483-7975-8130-7138-2106-37" board_vendor="Microsoft Corporation" board_version="7.0" chassis_asset_tag="4841-1483-7975-8130-7138-2106-37" chassis_serial="4841-1483-7975-8130-7138-2106-37" chassis_vendor="Microsoft Corporation" chassis_version="7.0" instance="Client-ADK-Live" job="node_exporter" product_name="Virtual Machine" product_serial="4841-1483-7975-8130-7138-2106-37" product_uuid="37b93b5a-c7b1-7548-82d0-6f088b192e9e" product_version="7.0" system_vendor="Microsoft Corporation" | 1 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 256 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 256 |
| Labels | Value |
|---|---|
| branch="HEAD" goarch="amd64" goos="linux" goversion="go1.22.5" instance="Client-ADK-Live" job="node_exporter" revision="f1e0e8360aa60b6cb5e5cc1560bed348fc2c1895" tags="unknown" version="1.8.2" | 1 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 23104 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 9223372036854776000 |
| Labels | Value |
|---|---|
| device="/dev/mapper/ubuntu--vg-ubuntu--lv" device_error="" fstype="ext4" instance="Client-ADK-Live" job="node_exporter" mountpoint="/" | 45958987776 |
| device="/dev/sda2" device_error="" fstype="ext4" instance="Client-ADK-Live" job="node_exporter" mountpoint="/boot" | 1645645824 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="Client-ADK-Live" job="node_exporter" mountpoint="/run" | 1675116544 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="Client-ADK-Live" job="node_exporter" mountpoint="/run/lock" | 5242880 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="Client-ADK-Live" job="node_exporter" mountpoint="/run/user/1000" | 1676390400 |
| Labels | Value |
|---|---|
| device="/dev/mapper/ubuntu--vg-ubuntu--lv" device_error="" fstype="ext4" instance="Client-ADK-Live" job="node_exporter" mountpoint="/" | 0 |
| device="/dev/sda2" device_error="" fstype="ext4" instance="Client-ADK-Live" job="node_exporter" mountpoint="/boot" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="Client-ADK-Live" job="node_exporter" mountpoint="/run" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="Client-ADK-Live" job="node_exporter" mountpoint="/run/lock" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="Client-ADK-Live" job="node_exporter" mountpoint="/run/user/1000" | 0 |
| Labels | Value |
|---|---|
| device="/dev/mapper/ubuntu--vg-ubuntu--lv" device_error="" fstype="ext4" instance="Client-ADK-Live" job="node_exporter" mountpoint="/" | 12976128 |
| device="/dev/sda2" device_error="" fstype="ext4" instance="Client-ADK-Live" job="node_exporter" mountpoint="/boot" | 131072 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="Client-ADK-Live" job="node_exporter" mountpoint="/run" | 2046384 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="Client-ADK-Live" job="node_exporter" mountpoint="/run/lock" | 2046384 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="Client-ADK-Live" job="node_exporter" mountpoint="/run/user/1000" | 409276 |
| Labels | Value |
|---|---|
| device="/dev/mapper/ubuntu--vg-ubuntu--lv" device_error="" fstype="ext4" instance="Client-ADK-Live" job="node_exporter" mountpoint="/" | 9661911 |
| device="/dev/sda2" device_error="" fstype="ext4" instance="Client-ADK-Live" job="node_exporter" mountpoint="/boot" | 130752 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="Client-ADK-Live" job="node_exporter" mountpoint="/run" | 2045481 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="Client-ADK-Live" job="node_exporter" mountpoint="/run/lock" | 2046381 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="Client-ADK-Live" job="node_exporter" mountpoint="/run/user/1000" | 409251 |
| Labels | Value |
|---|---|
| device="/dev/mapper/ubuntu--vg-ubuntu--lv" device_error="" fstype="ext4" instance="Client-ADK-Live" job="node_exporter" mountpoint="/" | 55542317056 |
| device="/dev/sda2" device_error="" fstype="ext4" instance="Client-ADK-Live" job="node_exporter" mountpoint="/boot" | 1769795584 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="Client-ADK-Live" job="node_exporter" mountpoint="/run" | 1675116544 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="Client-ADK-Live" job="node_exporter" mountpoint="/run/lock" | 5242880 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="Client-ADK-Live" job="node_exporter" mountpoint="/run/user/1000" | 1676390400 |
| Labels | Value |
|---|---|
| device="/dev/mapper/ubuntu--vg-ubuntu--lv" device_error="" fstype="ext4" instance="Client-ADK-Live" job="node_exporter" mountpoint="/" | 0 |
| device="/dev/sda2" device_error="" fstype="ext4" instance="Client-ADK-Live" job="node_exporter" mountpoint="/boot" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="Client-ADK-Live" job="node_exporter" mountpoint="/run" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="Client-ADK-Live" job="node_exporter" mountpoint="/run/lock" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="Client-ADK-Live" job="node_exporter" mountpoint="/run/user/1000" | 0 |
| Labels | Value |
|---|---|
| device="/dev/mapper/ubuntu--vg-ubuntu--lv" device_error="" fstype="ext4" instance="Client-ADK-Live" job="node_exporter" mountpoint="/" | 208661176320 |
| device="/dev/sda2" device_error="" fstype="ext4" instance="Client-ADK-Live" job="node_exporter" mountpoint="/boot" | 2040373248 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="Client-ADK-Live" job="node_exporter" mountpoint="/run" | 1676398592 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="Client-ADK-Live" job="node_exporter" mountpoint="/run/lock" | 5242880 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="Client-ADK-Live" job="node_exporter" mountpoint="/run/user/1000" | 1676394496 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 179416943 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 5873532194 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 1.25 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 1.84 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 1.39 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 1845657600 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 4953661440 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 3108003840 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 0 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 8674480128 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 0 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 1442377728 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 3156992000 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 12676952064 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 10663391232 |
| Labels | Value |
|---|---|
| instance="Client-ADK-Live" job="node_exporter" | 1073741824 |
